Supply chain
C’est quoi comme service :
Recherche de fournisseur,
à la sélection des produits
Réception et stockage de produit, l’achat, de transport National, gestion de l’envoi jusqu’aux préparations de l’export
(document, emballage, booking navire ou avion…)
(document, emballage, booking navire ou avion…)






Optimisez votre achat à l’international avec notre sélection de pointe ! Nous vous proposons divers articles (de raphia brut, des vanneries, des sculptures en fer, des épices...) provenant de MADAGASCAR
Notre équipe spécialisée vous accompagne à chaque étape de la sélection des produits jusqu’à l‘exportation, pour maximiser l'efficacité et réduire les coûts.
Avec notre approche centrée sur le client, nous nous engageons à vous offrir des résultats concrets et une compétitivité renforcée sur le marché.
Les produits présents à Madagascar :
| Products | Specification | Harvest/season | Photos |
|---|---|---|---|
| Black eye beans | I Grade : 480 to 500grains II Grade : 600 to 630grains III Grade : 750 - 800grains Moisture : 10 to 16,5 % Admixture : 0,5 % Impurity : 1% Well cleaned and sorted | Harvest : JUNE – JULY Shipment period : From JULY – JANUARY | ![]() |
| Green mung | Size : 3,5mm to 3,8mm Quality : Processed & Polished | Harvest : JULY Shipment period : From July – September | ![]() |
| Peanuts pink | Processing : Raw Type : Long & Round Moisture : 8,5% Imperfect : 3% Style : Dried Technical :HPS 25/35,35/40,40/50,50/60,60/70,70/80 (round) 24/28,28/32,34/38,38/42,45/55 ( Long) | Harvest : APRIL / JUNE AUGUST / DECEMBER Shipment period : From May – December | ![]() |
| Peanuts red (Long – Round type) | Processing : Raw Type : Long & Round Moisture : 8,5% Imperfect : 3% Style : Dried Technical :HPS 25/35,35/40,40/50,50/60,60/70,70/80 (round) 24/28,28/32,34/38,38/42,45/55 ( Long) | Harvest : APRIL/MAY AUGUST / DECEMBER Shipment period : May – December | ![]() |
| Peanuts red ( small & red skin) | Processing : Raw Type : Long & Round Moisture : 8,5% Imperfect : 3% Style : Dried Technical :HPS 40/50,50/60,60/70,70/80,80/100 | Harvest : APRIL Shipment period : From May – September | ![]() |
| White beans | Dried – Well cleaned 200 – 220grain/100gr HPS : Moisture 15% max Admixture 0,5% max Imperfect : 3% max | Harvest : AUGUST - SEPTEMBER Shipment period : September - November | ![]() |
| Light speckled kidney beans | Round Shape Size : 200-220,220-240,240-260pcs/100gm Moisture : 14% max Impurity : 0,5% max Imperfect : 4% max Minimum qty : 22.5mt/20ft FCL | ![]() | |
| Red speckled kidney beans | Round Shape Size : 200-220,220-240,240-260pcs/100gm Moisture : 14% max Impurity : 0,5% max Imperfect : 4% max Minimum qty : 22.5mt/20ft FCL | Harvest : SEPTEMBER Shipment period : October - December | ![]() |
| Large lima beans ( large white kidney beans ) | Size : 50/55 – 60/70 100 / 110 | Harvest : SEPTEMBER Shipment period : September – December | ![]() |
| Cow peas | Harvest : July -October Shipment period : August – December | ![]() | |
| Cloves | Quality : CG3-Hand clean Well dry -Fumigation by PH3 Baby cloves : 2% Head Cloves : 3% max Odd Matters : 1% | Harvest : SEPTEMBER Shipment period : November – April | ![]() |
| Black pepper | Harvest : AUGUST Shipment period : September – Decemberl | ![]() | |
| Raw - cashew nuts | Harvest : AUGUST Shipment period : September – Decemberl | ![]() |
Raphia Brut ou travaillé
Nos envois en 2023
FCL / FCL
0
LCL / LCL
0
EN AÉRIEN
0
m³
Calendrier haute saison des produits
| Products / Commodities | Qty / 1Fcl 20' | Season - Harvest | Availability (Qty) |
|---|---|---|---|
| Black eye beans | 22 000 Kgs | JUNE - JULY | 20 to 30 containers |
| Green mung | 22 000 Kgs | JUNE - JULY | 10 to 20 containers |
| Black pepper 550g | 15 000 Kgs | AUGUST to OCTOBER | 10 to 25 containers |
| Cloves | 10 000 Kgs | SEPTEMBER to NOVEMBER | up to 150 containers |
| Large lima beans | 22 000 Kgs | From SEPTEMBER | up to 50 containers |
| White laubia beans | 22 000 Kgs | From AUGUST to OCTOBER | up to 100 containers |
| Red beans | 22 000 Kgs | From SEPTEMBER | 10 to 15 containers |
| Peanuts | 18 000 Kgs | From AUGUST | 10 to 20 containers |
| Red speckled beans | 22 000 Kgs | From SEPTEMBER | 5 to 15 containers |
| Coffee | 15 000 Kgs | From July | up to 100 containers |













